Find Dow Roofing Systems guide specifications by product and application.
Adhesives
Insulation
| Name | doc | |
| Rigid Polystyrene Roof Board Foam Insulation Fully Adhered – STYROFOAM™ Brand DECKMATE™ Plus FA Guide Specification | 26KB PDF | 16KB |
| Specifying Extruded Polystyrene Roof Insulation – STYROFOAM™ Brand DECKMATE™ Plus Guide Specification | 32KB PDF | 48KB |
| Rigid Polystyrene Roof Insulation for Sloping Metal Roofs Guide Specification | 27KB PDF | 18KB |
TPO Membranes
| Name | doc | |
| TIEMPO™+ 2000 TPO Membrane Fully Adhered System Guide Specification | 804KB PDF | 386KB |
| TIEMPO™+ 2000 TPO Membrane GardenTop™ Extensive Roof System Guide Specification | 1MB PDF | 382KB |
| TIEMPO™+ 2000 TPO Membrane GardenTop™ Intensive Roof System Guide Specification | 1MB PDF | 393KB |
| TIEMPO™+ 2000 TPO Membrane Mechanically Attached System Guide Specification | 896KB PDF | 620KB |
| TIEMPO™+ 2000 TPO Membrane Mechanically Attached Metal Retrofit System Guide Specification | 960KB PDF | 523KB |
| TIEMPO™+ 2000 TPO Membrane Paver Ballasted Roof System Guide Specification | 1MB PDF | 387KB |
| TIEMPO™+ 2000 TPO Membrane Stone Ballasted System Guide Specification | 756KB PDF | 372KB |
| TIEMPO™+ 2000 TPO Membrane Vented Roof System Guide Specification | 988KB PDF | 372KB |
We're here to help. If you're not finding the information you need, please let us know.

